| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Name: | Muffle Ovens Laboratory | Max Temperature: | 1200C | 
|---|---|---|---|
| Operation Temperature: | 1100C | Feature: | High Temp | 
| Heating Element: | Fe-Cr-Al-Mo Wire | Heating Rate: | 0-20℃/min | 
| Temperature Accuracy: | +/-1℃ | Furnace Structure: | Double Shells | 
| Volume: | 12L | Power Source: | Electric | 
| Highlight: | 1200C Muffle Ovens Laboratory,High Temp Muffle Ovens Laboratory,1200C laboratory muffle furnace | ||
1200C Muffle Ovens Laboratory High Temp Double Shells
Muffle Ovens Laboratory Application:
Muffle Ovens Laboratory is widely used in colleges and universities, scientific research institutes, industrial and mining enterprises to do high-temperature sintering, metal annealing, chemical industry, metallurgy, ceramics, new material development, organic material ash, quality testing

Muffle Ovens Laboratory technical data :
| Items | Specification | 
| Product | SP-1200B-12L chamber electric lab muffle furnace | 
| Useful chamber size | 200*200*300mm(12L W * H* D) | 
| Max Temp | 1200℃ ( < 3 hrs) | 
| Working Temp | 0-1100℃ (adjustable, for long time ) | 
| Temp accuracy | ±1 ℃ | 
| Heating rate | 1-20℃/min (adjustable,advise less than 15℃/min) | 
| Heating Element | Resistance wire | 
| Furnace liner | Light durable ceramic fiber plate | 
| Rated Power: | 5KW | 
| Furnace shell | Double shells with fan cooling | 
| Temp. measurement | By K type thermocouple | 
| Temp. Control | 30 segments programmable and PID auto control | 
| Temperature display mode | Four Figure Liquid Crystal Display | 
| Furnace surface temperature | ≤55.C | 
| Working Voltage | AC,1-phase ,220V ,50/ 60HZ | 
| Optional part | Can be connected with computer if customer need | 
| Freebies | 1.oven glove 1 set ; 2. Pliers 1pc | 
Standard model of box lab muffle furnace:
| Model | Max. temp | Chamber Size | Working voltage &power | 
| SP-1200B-1L | 1200℃ | 100x100x100mm(4”x4”x4”) | AC,1-phase,220V/1KW | 
| SP-1200B-3.4L | 1200℃ | 150x150x150mm(6”x6”x6”) | AC,1-phase,220V,1.6KW | 
| SP-1200B-4.5L | 1200℃ | 150x150x200mm(6”x6”x8”) | AC,1-phase,220V.2KW | 
| SP-1200B-8L | 1200℃ | 200x200x200mm(8”x8”x8”) | AC,1-phase,220V,4KW | 
| SP-1200B-12L | 1200℃ | 200x200x300mm(8”x8”x12”) | AC,1-phase,220V,5KW | 
| SP-1200B-18.8L | 1200℃ | 250x250x300mm(10”x10”x12”) | AC,1-phase,220V,6KW | 
| SP-1200B-36L | 1200℃ | 300x300x400mm(12”x12”x16”) | AC,1-phase,220V,7.5KW | 
| SP-1200B-49L | 1200℃ | 350x350x400mm(14”x14”x16”) | AC,1-phase,220V,9KW | 
| SP-1200B-64L | 1200℃ | 400x400x400mm(16”x16”x16”) | AC,3-phase,380V,11KW | 
| SP-1200B-125L | 1200℃ | 500x500x500mm(20”x20”x20”) | AC,3-phase,380V,15KW | 
| SP-1200B-216L | 1200℃ | 600x600x600mm(24”x24”x24”) | AC,3-phase,380V,18KW | 
Warranty: One year limited warranty with lifetime support, excluding heating element
and ceramic tube damaged by user.
Attention: Any damages caused by the use of corrosive and acidic gases, and any damage
from wrong operate and use are not under this coverage
Contact Person: Ms. Vera Zuo
Tel: 86-13607649242