Product Details:
Payment & Shipping Terms:
|
Goods: | Induction Furnace Graphite Crucible | Shape: | Cylindrical |
---|---|---|---|
Raw Material: | 95% Alumina Ceramic | Max. Temperature: | 1000C-1500C |
Classification: | Melting Parts | MOQ: | 5PCS |
Density: | 3.90g/cm3 | ||
High Light: | 95% Induction Furnace Graphite Crucible,Cylindrical Induction Furnace Graphite Crucible,95% cylindrical graphite crucible |
Application of Induction Furnace Graphite Crucible :
Graphite crucibles are widely used in the smelting of precious metals and the smelting of non-ferrous metals and their alloys in
metallurgy, foundry, machinery, chemical and other industrial areas because of their superior properties.
Main features of Induction Furnace Graphite Crucible
1) High hardness.
2) High heat resistance: alumina ceramic has excellentthermal stability,which means that it is widely used in areas where resistance to high temperatures is essential.
3) Good wear resistance: alumina ceramic is the material of choice for alumina wear parts.
4) High electrical resistivity: alumina is an electrically insulating material.
Technical parameter of Induction Furnace Graphite Crucible :
Item | Unit | 95 Al2O3 | 96 Al2O3 | 99 Al2O3 | |
Physical Characteristics | Heat resistance | 0C | 1500 | 1550 | 1800 |
Bulk density | g/cm3 | 3.6 | 3.6 | 3.9 | |
Water absorption | % | 0 | 0 | 0 | |
Mechanical Characteristics |
Flexural strength | Mpa | 320 | 340 | 360 |
Hardness vickers | Gpa | 12.2 | 13.5 | 15.6 | |
Elastic modulus | Gpa | 280 | 320 | 370 | |
Poisson’s ratio | 0.22 | 0.23 | 0.23 | ||
Thermal Characteristics | Linear expansion coefficient | (20-5000C) 10-6/0C | 7.1 | 7.2 | 8 |
Thermal conductivity | w/(m.k) | 16 | 24 | 32 | |
Specific Heat | *10-3J/(kg*K) | 0.78 | 0.78 | 0.9 | |
Electrical Characteristics | Dielectric constant (1MHZ) | - | 9 | 9.4 | 9.9 |
Dielectric loss angle | *10-4 | 15 | 5 | 1 | |
Dielectric strength | *106V/m | 12 | 15 | 15 | |
Process range (mm) | |||||
Outside Diameter | 1---300 | ||||
Inside Diameter | 0.5---300 | ||||
Length | 0.5---1200 |
Model | Outer diameter | Inner diameter | Total height |
C01 | 145mm | 83mm | 293mm |
C02 | 335mm | 265mm | 300mm |
C03 | 318mm | 267mm | 410mm |
C04 | 510mm | 450mm | 610mm |
1. Your inquiry related to our products or prices will be replied within 24hours.
2. Well-trained and experienced staffs to answer all your inquiries in fluent English.
3. All our products have 1-year warranty.
4. Offering the support to solve the problem in the application or selling period.
5. Competitive prices based on same quality.
6. Guarantee samples quality same as mass production quality.
7. Check quality of items one by one
8. Provide packing photos and tracking number
9. tracking parcel for you.
Contact Person: Ms. Vera Zuo
Tel: 86-13607649242