Product Details:
Payment & Shipping Terms:
|
Name: | Industrial Muffle Furnace | Tube Diameter: | OD40/50/60/80/100mm |
---|---|---|---|
Max. Temp.: | 1400℃ | Operation Temp.: | 1300℃ |
Heating Element: | SiC Rod | Heating Rate: | Max 20C/min |
Temp. Accuracy: | ±1℃ | Furnace Tilt Angle: | 0-30° Variable |
High Light: | quartz tube furnace,high temperature laboratory furnace |
1400C Electric Tiltable Industrial Muffle Furnace Brief Introduction:
SP tube industrial muffle furnace mainly used in chemical analysis, physical decomposition and synthesis,superhard materials (such as ceramic), Rare and precious metal smelting and purification,metal heat treatment of sintering process research and other scientific experiments. Universities and colleges, scientific research institutes, medical and health, petroleum chemical industry, mining enterprise, quality and technology supervision agencies, and other units laboratory, laboratory are the use of such equipment.
High temperature industrial muffle furnace used to produce a large number of nano carbon materials, such as, Carbon nanotube powder, carbon nano tube film and directional carbon nano tubes, etc. It can also be used vacuum sintering, atmosphere protective sintering, nano material production,
Outstanding features of 1400C tiltable industrial muffle furnace:
1) Tiltl angle can up to 30° for material pour out .
2) Variable diameter tube to keep uniform heating
3) Programmable and PID automatic control
4) Dual zone or multra zone temperature control is possible
5) Metal key or touch panel operating interface for your option
6) Inputting protective gas or atmosphere is also possible
1400C Tiltable Tube Industrial Muffle Furnace Main charactertics:
1: 30-50 Segments Programable and PID temperature controllor to make the operation more simple.
2: Furnace chamber is made of Most advanced Alumina caremic fiber to keep the better heat preservation .
3: Double shell with fan cooling to make the shell temperature close to the room temperature.
4: Intergrated doule circruit to make the furnace more safe , stable and realiable.
5: Humanized design and advaned technics to make the furnace more beautiful and durable.
6: Furnace Tube is made of high purity Quartz or Alumnia and sealed by vacuum flange.
Main Technical parameter of 1400C tube industrial muffle furnace
Product name and model | SP-1400TT rotary tube industrial muffle furnace |
Furnace tube OD(OD×L) | Dia 40/50/60/80/100mm |
Tube heating length | 200-800mm |
Chamber insulation materials | light weight aluminum oxide fiber ceramic |
Maximum temperature | 1200°C working time ( < 3 hours) |
Working temperature | 400-1100°C (adjustable, for long time ) |
Temperature control | Intelligent 30 segments programmable and PID auto control |
Heating rate | 1-15℃/min (adjustable) |
Temperature accuracy | ±1℃ |
Thermocouple | K type |
Heating element | Fe-Cr-Al-Mo wire |
Ultimate vacuum | -0.1Mpa |
Vacuum pump specifications model | 0.5A, pumping rate 0.5L/S, power 120W |
Furnace shell | Double shells with fan cooling |
Furnace tilt angle | 0-30° |
Temperature display mode | Four figure liquid crystal display |
Working power | AC 1-phase, 110V-240V, 50Hz/60Hz |
Spare function | installed computer communication module and RS485 communication interface,to realize the remote control. (If there need spare function, cost will be added |
Standard models of SUPER 1400C vacuum tube industrial muffle furnace :
Model | Heating zone (OD×L mm) | Work power | Vacuum pump specifications |
SP-1400TT-53 | Φ50x300 mm(2.0"x12") |
AC 1-phase/3-phase 110V-400V 50Hz/60Hz. |
TW-0.5A;0.5L/S;120W;110V/220V |
SP-1400TT-54 | Φ50x400 mm(2.0"x16") | TW-0.5A;0.5L/S;120W;110V/220V | |
SP-1400TT-55 | Φ50x500 mm(2.0"x20") | TW-0.5A;0.5L/S;120W;110V/220V | |
SP-1400TT-63 | Φ60x300 mm(2.5"x12") | TW-0.5A;0.5L/S;120W;110V/220V | |
SP-1400TT-64 | Φ60x400 mm(2.5"x16") | TW-0.5A;0.5L/S;120W;110V/220V | |
SP-1400TT-65 | Φ60x500 mm(2.0"x20") | TW-0.5A;0.5L/S;120W;110V/220V | |
SP-1400TT-83 | Φ80x300 mm(3.2"x12") | TW-0.5A;0.5L/S;120W;110V/220V | |
SP-1400TT-84 | Φ80x400 mm(3.2"x16") | TW-1A;1L/S;120W;110V/220V | |
SP-1400TT-104 | Φ100x400 mm(4.0"x16") | TW-1A;1L/S;120W;110V/220V |
SUPER company is able to supply more different shapes furnaces according to customers' requirement . Welcome to let us know your demands , we are ready to supply service to you .
Contact Person: Ms. Vera Zuo
Tel: 86-13607649242