Product Details:
Payment & Shipping Terms:
|
Power Supply: | AC110/220V±10%, 50/60HZ | Plug Type: | Uropean Type;British Type;American Type;Australian Type |
---|---|---|---|
Weight Range: | 0.01-900g | Density Resolution: | 0.001g/cm3 |
Measuring Time: | 5-10 Seconds | Measuring Principle: | Archimedes Principle |
Standard Deviation: | 0.005g | Gross Weight: | 4.5kg |
Name: | Mixed Metal Testing Meter | Usage: | Auto Testing Machine |
High Light: | metal purity testing machine,gold purity checking machine |
Metal Testing Meter Specifications:
The high-precision digital solid density test equipment is mainly used in rubber, plastic, wire and cable, food,
air,convenient and quick.
Metal Testing Meter Apply to :
Precious metal.such as gold,Karat gold,platinum,silver.
Mixed metal or other alloy metal.
Jewelry materials.such as ring,necklace,bracelet,watchband,belt fastener,gold ingot,gold bar,statue,coin.,etc.
Metal Testing Meter Features
Density tester technical parameter :
Model | SP-300PM | SP-600PM | SP-900PM | SP-1200PM | |
Weight | Range | 0.005~300g | 0.005~600g | 0.01~900g | 0.01~1200g |
Standard deviation | 0.005g | 0.005g | 0.01g | 0.01g | |
Density | readability | 0.001 g/cm3 | |||
Testing board | ABS injection moulding | ||||
Density range | 0.001~99.999g/cm3 | ||||
Result display | Apparent density,volume density,wet density,overall porosity,effective porosity,open pore volume,bulk volume,oil content,water absorption | ||||
Measuring time | About 5 seconds | ||||
Opening lid | Unobstructed without lifting lid design | ||||
Water tank | Completed injection moulding transparent PC water tank(size:length15.3 cm×witdth10.7 cm×height9.3cm) | ||||
Parameter setting | Water temperature setting,measuring medium density setting,primary materials and secondary materials setting,air density setting,suspension wire buoyancy deviation setting | ||||
Calibration method | Single key calibration,automatically testing | ||||
Standard components | (1) host(2)water tank(3)testing board(4)tweezers(5)thermometers | ||||
interface | Standard RS-232 interface | ||||
Optional accessories | SP-40 printer,data connecting wire | ||||
Power supply | AC100V~240V 50HZ/60HZ (Europe standard) |
Measurement Procedure
a) measure the gold weight in air,and then press the ENTER button to memory.
b) Place the gold into water to measure the weight,and then press the ENTER button to memory.show the K value of gold,purity percent,density value.
Standard accessories
Host,sink,test board,tweezer,thermometer,weight,wind and dust cover,a set of measuring particle parts,a set of measuring floating body parts,power transformer.
Contact us feel free if you have any special requirement .
Contact Person: Ms. Vera Zuo
Tel: 86-13607649242