Product Details:
Payment & Shipping Terms:
|
Measuring Principle: | Archimedes Principle | Capacity: | 0.01-1200g |
---|---|---|---|
Readability: | 0.001g/cm3 | Measuring Time: | 10-15s |
Power Supply: | AC110/220V±10%, 50/60HZ | Plug Type: | As Demands |
Delivery: | Fast | Name: | Gold Silver Purity Testing Machine |
Testing Board: | ABS Injection Moulding | Interface: | Standard RS-232 Interface |
High Light: | metal purity testing machine,gold purity checking machine |
Application of this Silver Purity Testing Machine machine
pawn broking, bank, jewelry shop, precious-metals recovery, jewelry factory, Gemstone Testing Center,precious metals researching.etc.
In accordance with archimedes principle water buoyancy method, GB/T1423 of precious metals testing standard,and so on.
Combine archimedes principle with micro electronic technique;adopt sensor imported from Germany,the purity can be calculated through measuring density of precious metals.features of no damage on sample;simple operation,fast and accurate.
K value of gold,PT value of platinum,density value,purity percentage can be measured.
Silver Purity Testing Machine Apply to :
Silver Purity Testing Machine Features:
* Multi-mode, gold mode, platinum mode, other precious metals mode can be switched.
* Top and bottom limitation of K value, purity and density of gold. And prompt alarm.
* Automatic zero tracking, buzzer warning, and overload warning.
* No damage testing, cleaning and environmental protection.
* Could be used as precision balance.
* Water and other liquids could be used as measurement medium.
* RS-232C is included.
Technical parameter of Silver Purity Testing Machine:
Model | SP-2000K | SP-3000K | SP-5000K | |
Capacity | 0.01~2000g | 0.01~3000g | 0.01~5000g | |
Density Resolution | 0.001g/cm3 | 0.001g/cm3 | ||
Measuring Time | 10~15s | |||
Measuring Principle | Archimedes principle | |||
Testing Board | Unibody high-capacity plastic testing board | |||
Gold Mode | Display K Value | The K value of mixture of gold, silver, and copper; mixture of gold and copper; mixture of gold and silver | ||
Display Purity Percentage | The purity content of mixture of gold, silver and copper; mixture of gold and copper; mixture of gold and silver | |||
K Value Range | 9K~24K | |||
Copper and Silver Proportion Setting | Cycle setting depends on user’s preference (default 7:3) | |||
Platinum Mode | Display Value | PT percentage, density value, volume | ||
PT Value Range | Pt600~Pt1000 | |||
Calibration Mode | Auto correction, auto detection | |||
Standard Accessories | Tank, testing board, tweezer, thermometer, weight, windshield, power transformer, a set of gold particle measuring assembly | |||
Option Accessories | Printer(RS-232) | |||
Power Supply | AC110/220V±10%, 50/60HZ |
a) measure the gold weight in air,and then press the ENTER button to memory.
b) Place the gold into water to measure the weight,and then press the ENTER button to memory.show the K value of gold,purity percent,density value.
Host,sink,test board,tweezer,thermometer,weight,wind and dust cover,a set of measuring particle parts,a set of measuring floating body parts,power transformer.
Contact us feel free if you have any special requirement .
Contact Person: Ms. Vera Zuo
Tel: 86-13607649242