Product Details:
Payment & Shipping Terms:
|
Product: | High Temperature Muffle Furnace | Max. Temp: | 1200C |
---|---|---|---|
Operation Temperature: | 1100C | Rated Power: | 4kw |
Chamber Size: | 200x200x200mm | Voltage: | 380V,AC 380 Plus/minus 10V/50Hz |
Type: | Resistance Furnace | Heating Rate: | Max 20C/min |
Warranty: | 12 Months | Certification: | 1 Year |
Highlight: | scientific muffle furnace,vacuum heat treatment furnace |
8L 1100C High Temperature Muffle Furnace University Lab Using Heat Treatment Oven
Many experiments and procedures taken in the lab requiring extreme heat environment from 400-1900.C. For this purpose, the high temperature muffle furnace steps in as the necessary part of laboratory equipment. SUPER furnace are providing the muffle furnace at a affordable cost including box muffle furnace, crucible furnace, dental furnace, atmosphere furnace, vertical furnace, tube furnace and etc.
Stanard models of SUPER MUFFLE FURNACE
Model | Max. temp | Chamber Size | Working voltage &power |
SP-1200B-1L | 1200℃ | 100x100x100mm(4”x4”x4”) | AC,1-phase,220V/1KW |
SP-1200B-3.4L | 1200℃ | 150x150x150mm(6”x6”x6”) | AC,1-phase,220V,1.6KW |
SP-1200B-4.5L | 1200℃ | 150x150x200mm(6”x6”x8”) | AC,1-phase,220V.2KW |
SP-1200B-8L | 1200℃ | 200x200x200mm(8”x8”x8”) | AC,1-phase,220V,4KW |
SP-1200B-12L | 1200℃ | 200x200x300mm(8”x8”x12”) | AC,1-phase,220V,5KW |
SP-1200B-18.8L | 1200℃ | 250x250x300mm(10”x10”x12”) | AC,1-phase,220V,6KW |
SP-1200B-36L | 1200℃ | 300x300x400mm(12”x12”x16”) | AC,1-phase,220V,7.5KW |
SP-1200B-49L | 1200℃ | 350x350x400mm(14”x14”x16”) | AC,1-phase,220V,9KW |
SP-1200B-64L | 1200℃ | 400x400x400mm(16”x16”x16”) | AC,3-phase,380V,11KW |
SP-1200B-125L | 1200℃ | 500x500x500mm(20”x20”x20”) | AC,3-phase,380V,15KW |
High Temperature Muffle furnace Application:
Melting Muffle mainly used in chemical analysis, physical decomposition and synthesis, super hard
materials (such as ceramic), Rare and precious metal smelting and purification, metal heat treatment of sintering process research and other scientific experiments. Universities and colleges, scientific research institutes, medical and health, petroleum chemical industry, mining enterprise, quality and technology supervision agencies, and other units laboratory, laboratory are the use of such equipment.
1. Gravimetric analysis;
2. Sintering;
3. Quantitative analysis;
4. Heat treating;
5. Glass preparation;
Technical parameter of 8L high temperature muffle furnace :
Chamber size:200x200x200mm,8L. More bigger can be customized.
Rated voltage: AC 220V 50/60Hz.;
Power: 4kW;
Max. Temperature :1200.C (< 1/2 hour) ;
Continuous Working Temperature:0-1700.C;
Max. Heating Rate:0-20.C /min;
Temperature Accuracy :+/- 1.C ;
Heating Elements : resistance wire.
Thermocouple : k type.
RS232/485 Communications Port optional(need extra cost).
Temperature Control:PID automatic control and auto-tune function.
30 programmable segments for precise control.
Built-in over temperature alarm and protection allows for operation without attendant.
+/- 1 ºC temperature accuracy.
Contact Person: Ms. Vera Zuo
Tel: 86-13607649242