Product Details:
Payment & Shipping Terms:
|
Name: | MoSi2 Furnace | Effective Working Size: | 400x400x500mm |
---|---|---|---|
Max. Temperature: | 1700℃ | Operation Temperature: | ≤1600℃ |
Temp Controller: | 50 Segements Programmable PID Auto Control | Furnace Structure: | Double Shells With Fan Cooling |
Heating Rate: | ≤20℃ | Temp Accuracy: | ±1℃ |
Classification: | Laboratory Heating Equipments | Usage: | Education |
Highlight: | scientific muffle furnace,vacuum heat treatment furnace |
High Temperature Moi2 Furnace Brief Introduction:
This series of muffle furnaces are cyclical operation, for laboratory, industrial and mining enterprises, dental units, colleges and universities for the sintering of metal materials and ceramic materials, heat treatment of some single crystals, high temperature re-sintering shrinkage test of refractory materials and general small The steel is heated during quenching, annealing, tempering, etc. during heat treatment.
Technical Data of High Temperature Moi2 Furnace:
Style: | SP-1700B-125L |
Standard Working Temperature | 1600.C ( continuous ) |
Maximum Working Temperature | 1700.C ( < 3 hrs) |
Inside Chamber Size | 500X500X500mm |
Temperature Control | 30 steps programmable and PID automatic control |
Heating Rate | 0~15.C/ min (suggestion:<10.C) |
Temperature Accuracy | ±1℃ |
Temperature uniformity | ±1℃ |
Insulation material | light weight alumina ceramic fiber board no pollution |
Working Voltage | AC 380V 3Phase 60/50 Hz (or according to your requirement) |
Furnace structure | Double shell with fan cooling |
Heating Element | MoSi2 rod heating element |
Thermocouple | B type |
Max. Power | 36KW |
Standard package included with the furnace: | |
Part description | Quantity |
Thermal couple | 1 pc |
Door block | 1pc |
Stainless steel hook | 1 pc |
Thermal gloves | 1 pair |
Operation manual | 1 pc |
Heating element (extra) | 2pcs |
Moi2 Furnace Main Features:
1. The furnace adopts all-ceramic fiber structure, light weight, small heat capacity, low loss of empty furnace, and energy saving of more than 70%.
2. The heating rate is fast and the speed can be adjusted. From room temperature to 1000 ° C, it usually takes 15 to 30 minutes.
3. The outer casing is made of high-quality cold-rolled steel plate, and the surface is spray-coated. The furnace door adopts a side-opening structure, which is flexible to open and close, and has a door-opening device to ensure safe use.
The control system adopts high-precision PID intelligent control instrument, which has the advantages of self-tuning, temperature error correction, timing, over-temperature alarm, good temperature control stability and high precision. It adopts non-contact control circuit and has the characteristics of no noise and high reliability.
Moi2 Furnace Furnace Application:
The laboratory muffle furnace mainly used in chemical analysis, physical decomposition and synthesis, super hard materials (such as ceramic), Rare and precious metal smelting and purification, metal heat treatment of sintering process research and other scientific experiments. Universities and colleges, scientific research institutes, medical and health, petroleum chemical industry, mining enterprise, quality and technology supervision agencies, and other units laboratory, laboratory are the use of such equipment.
1. Gravimetric analysis;
2. Sintering;
3. Quantitative analysis;
4. Heat treating;
5. Glass preparation;
Technical Data of High Temperature Moi2 Furnace:
Model | Max. Temp. | Chamber size(WxHxD mm) | Working voltage and power |
SP-1700B-1L | 1700℃ | 100x100x100mm(4”x4”x4”) | AC,1-phase,220V/1.5KW |
SP-1700B-3.4L | 1700℃ | 150x150x150mm (6"x6"x6") | AC,1-phase,220V,3.5KW |
SP-1700B-4.5L | 1700℃ | 150x150x200mm (6"x6"x8") | AC,1-phase,220V.4.5KW |
SP-1700B-8L | 1700℃ | 200x200x200mm (8"x8"x8") | AC,1-phase,220V,6KW |
SP-1700B-12L | 1700℃ | 200x200x300mm (8"x8"x12") | AC,1-phase,220V,8KW |
SP-1700B-18.8L | 1700℃ | 250x250x300mm (10"x10"x12") | AC,3-phase,220V,11KW |
SP-1700B-36L | 1700℃ | 300x300x400mm (12"x12"x16") | AC,3-phase,380V,16KW |
SP-1700B-49L | 1700℃ | 350x350x400mm (14"x14"x16") | AC,3-phase,380V,21KW |
SP-1700B-64L | 1700℃ | 400x400x400mm (16"x16"x16") | AC,3-phase,380V24KW |
SP-1700B-125L | 1700℃ | 500x500x500mm (20"x20"x20") | AC,3-phase,380V,36KW |
SP-1700B-216L | 1700℃ | 600x600x600mm (24"x24"x24") | AC,3-phase,380V,48KW |
Stand model of SP laboratory high temperature muffle furnace:
Our advantages:
♥ We are a manufacturer in China. So we can control the cost well.
♥ We use the top material in our furnace, imported ceramic fiber and accuracy temperature controller.
♥ We supply good service after sale, you can be assured about that
Our service :
♥ Reply your inquiry and questions in 24 hours.
♥ Our professional technicians answer all your questions in English.
♥ Customized design is available.
Contact Person: Ms. Vera Zuo
Tel: 86-13607649242